Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 20 | 73 | 10 | 2,032 | full-scan method, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 20 | 20 | 20 | 2,673 | search, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 18 | 18 | 18 | 4,550 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 22 | 1 | 10 | 1,229 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 7 | 7 | 7 | 2,437 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 7 | 7 | 7 | 2,257 | search, completeness not recorded |
