Price history
| Date | Build | Lowest | Unweighted mean | Highest | Quantity | Source |
|---|---|---|---|---|---|---|
| 3 Oct 2026 21:12 UTC | 1.60.1.70205 | 2 | 2 | 2 | 1,079 | search, partial |
| 3 Oct 2026 21:07 UTC | 1.60.1.70205 | 2 | 2 | 2 | 996 | full-scan method, partial |
| 3 Oct 2026 20:39 UTC | 1.60.1.70205 | 2 | 2 | 2 | 1,167 | search, partial |
| 3 Oct 2026 20:38 UTC | 1.60.1.70205 | 2 | 2 | 2 | 329 | full-scan method, completeness not recorded |
| 25 Sep 2026 06:37 UTC | 1.60.1.70009 | 3 | 3 | 3 | 203 | search, partial |
| 24 Sep 2026 02:04 UTC | 1.60.1.69977 | 4 | 4 | 4 | 175 | search, completeness not recorded |
