Rogue
- 18spells
- 1.60.1.70790build
Rogue
18| Name | Rank | Level | |
|---|---|---|---|
| Poised | Passive | 18 | |
| Shank | 24 | ||
| Death Mark · talent | Rank 1 | 40 | |
| Shank | 44 | ||
| Death Mark | Rank 2 | 48 | |
| Mutilate | Rank 2 | 50 | |
| Death Mark | Rank 3 | 56 | |
| Death Mark | Rank 4 | 60 | |
| Mutilate | Rank 3 | 60 | |
| Blood Splatter · talent | |||
| Boot Knife · talent | |||
| Composure · talent | |||
| Dirty Tricks · talent | |||
| Flash of Steel · talent | |||
| Flawless Execution · talent | |||
| Puncturing Wounds · talent | |||
| Quick Getaway · talent | |||
| Venom · talent |
Wrong number? Build 1.60.1.70790
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
