Paladin
- 38spells
- 1.60.1.70790build
Paladin
38| Name | Rank | Level | |
|---|---|---|---|
| Swift Judgement · talent | 1 | ||
| Holy Strike | Rank 1 | 6 | |
| Seal of Fury | Rank 1 | 10 | |
| Holy Strike | Rank 2 | 12 | |
| Seal of Fury | Rank 2 | 18 | |
| Holy Strike | Rank 3 | 20 | |
| Voice of Truth | 20 | ||
| Seal of Fury | Rank 3 | 26 | |
| Holy Strike | Rank 4 | 28 | |
| Holy Shock · talent | Rank 1 | 30 | |
| Seal of Fury | Rank 4 | 34 | |
| Holy Strike | Rank 5 | 36 | |
| Light's Vigil · talent | Rank 1 | 40 | |
| Seal of Fury | Rank 5 | 42 | |
| Holy Strike | Rank 6 | 44 | |
| Light's Vigil | Rank 2 | 50 | |
| Seal of Fury | Rank 6 | 50 | |
| Holy Strike | Rank 7 | 52 | |
| Seal of Fury | Rank 7 | 58 | |
| Holy Shield | Rank 4 | 60 | |
| Holy Strike | Rank 8 | 60 | |
| Light's Vigil | Rank 3 | 60 | |
| Boundless Light · talent | |||
| Champion of the Light · talent | |||
| Consecrated Ground · talent | |||
| Divine Precision · talent | |||
| Holy Conduit · talent | |||
| Iron Creed · talent | |||
| Oath of Light · talent | |||
| Reverence · talent | |||
| Sacred Arbiter · talent | |||
| Sacred Duty · talent | |||
| Sanctified Judgement · talent | |||
| Shieldsworn · talent | |||
| Stoicism · talent | |||
| Templar's Bulwark · talent | |||
| Turn Evil · talent | |||
| Unsealed Wrath · talent |
Wrong number? Build 1.60.1.70790
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
