Druid
- 24spells
- 1.60.1.70755build
Druid
24| Name | Rank | Level | |
|---|---|---|---|
| Feral Charge · talent | 20 | ||
| Ferocious Bite | Rank 1 | 24 | |
| Revive | Rank 2 | 24 | |
| Lacerate · talent | Rank 1 | 25 | |
| Poised | Passive | 32 | |
| Lacerate | Rank 2 | 34 | |
| Revive | Rank 3 | 36 | |
| Revive | Rank 4 | 48 | |
| Lacerate | Rank 4 | 50 | |
| Primal Bite | Rank 2 | 50 | |
| Wild Growth | Rank 2 | 50 | |
| Lacerate | Rank 5 | 58 | |
| Primal Bite | Rank 3 | 60 | |
| Revive | Rank 5 | 60 | |
| Wild Growth | Rank 3 | 60 | |
| Bloom · talent | |||
| Genesis · talent | |||
| Living Spirit · talent | |||
| Natural Instinct · talent | |||
| Nature's Majesty · talent | |||
| Nature's Splendor · talent | |||
| Predatory Discipline · talent | |||
| Rend and Tear · talent | |||
| Shifting Power · talent |
Wrong number? Build 1.60.1.70755
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
