Priest
- 40spells
- 1.60.1.70532build
Priest
40| Name | Rank | Level | |
|---|---|---|---|
| Confounding Flash | 10 | ||
| Divine Grace | Rank 1 | 10 | |
| Divine Grace | Rank 2 | 18 | |
| Chastise | Rank 1 | 20 | |
| Contingency Plan | Rank 1 | 20 | |
| Dark Sacrifice | Rank 1 | 20 | |
| Divine Grace | Rank 3 | 26 | |
| Chastise | Rank 2 | 30 | |
| Contingency Plan | Rank 2 | 30 | |
| Dark Sacrifice | Rank 2 | 30 | |
| Shadow Word: Death | Rank 1 | 32 | |
| Divine Grace | Rank 4 | 34 | |
| Chastise | Rank 3 | 40 | |
| Contingency Plan | Rank 3 | 40 | |
| Dark Sacrifice | Rank 3 | 40 | |
| Penance | Rank 2 | 40 | |
| Shadow Word: Death | Rank 2 | 40 | |
| Divine Grace | Rank 5 | 42 | |
| Shadow Word: Death | Rank 3 | 48 | |
| Chastise | Rank 4 | 50 | |
| Contingency Plan | Rank 4 | 50 | |
| Dark Sacrifice | Rank 4 | 50 | |
| Divine Grace | Rank 6 | 50 | |
| Penance | Rank 3 | 50 | |
| Prayer of Mending | Rank 2 | 50 | |
| Shadow Word: Death | Rank 4 | 56 | |
| Divine Grace | Rank 7 | 58 | |
| Chastise | Rank 5 | 60 | |
| Contingency Plan | Rank 5 | 60 | |
| Dark Sacrifice | Rank 5 | 60 | |
| Penance | Rank 4 | 60 | |
| Prayer of Mending | Rank 3 | 60 | |
| Dark Inspiration · talent | |||
| Devouring Contagion · talent | |||
| Early Demise · talent | |||
| Holy Precision · talent | |||
| Improved Mind Flay · talent | |||
| Litany of Light · talent | |||
| Power in Light · talent | |||
| Twin Disciplines · talent |
Wrong number? Build 1.60.1.70532
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
