Druid
- 18spells
- 1.60.1.70532build
Druid
18| Name | Rank | Level | |
|---|---|---|---|
| Feral Charge · talent | 20 | ||
| Revive | Rank 2 | 24 | |
| Revive | Rank 3 | 36 | |
| Revive | Rank 4 | 48 | |
| Lacerate | Rank 2 | 50 | |
| Primal Bite | Rank 2 | 50 | |
| Wild Growth | Rank 2 | 50 | |
| Lacerate | Rank 3 | 58 | |
| Primal Bite | Rank 3 | 60 | |
| Revive | Rank 5 | 60 | |
| Wild Growth | Rank 3 | 60 | |
| Genesis · talent | |||
| Living Spirit · talent | |||
| Natural Instinct · talent | |||
| Nature's Majesty · talent | |||
| Nature's Splendor · talent | |||
| Rend and Tear · talent | |||
| Shifting Power · talent |
Wrong number? Build 1.60.1.70532
Sent. Thank you.
Could not send. Try again later.
Share
Share this page
Post it to
Nothing is sent anywhere until you press one of these. WoW Forever has no share counters.
